Choose the best plan and platform for you
All plans include Session replays,
Heatmaps,
Funnels,
Surveys,
Integrations and more
Experience Analytics
Understand how people actually use your site and why. Start free, or add more advanced features to get closer to your users and their needs.
Free
Start seeing what your users actually do and why
Free plan includes:
AI Features
Growth
Most popularOptimize experiences to boost engagement and conversion
Everything in Free and:
AI Features
- Beta
Experience Platform
One platform for every signal across web, mobile, conversations, and AI agents. Let AI find friction, prioritize, and test new ideas, so you improve what matters — faster.
Pro
Connect human and AI agent journeys, then prioritize and optimize every experience
Everything in Growth and:
AI Features
Enterprise
Scale experience intelligence and optimization across your business
Everything in Pro and:
AI Features
Compare all features
You’re viewing Experience Analytics plans only
This comparison shows the full feature set for Experience Analytics plans, including Voice of Customer and Product Analytics. It doesn’t include the Pro and Enterprise plans on Experience Platform. You can find out more about them on Experience Platform.
Experience Analytics
0 $/ forever
A partire da 39 $/ month
Personalizzato
Personalizzato
| v6.v4.dxa.group_platform_and_data_management | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Fino a 200.000 | 7000-10 Mio | 1 Mio - Illimitate | 1 Mio - Illimitate | |
| 1 mese | 13 mesi | 13 mesi | 13 mesi | |
| 100% | 100% | 100% | 100% | |
| 1 | 3 | Fino a 6 | Illimitato | |
| Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included |
| Dati e Sense AI | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Fino a 300 tool call al mese | Fino a 36.000 tool call all'anno | Fino a 72.000 tool call all'anno | Fino a 108.000 tool call all'anno | |
| Not included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Beta |
| Heatmaps | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Metriche di engagement | Metriche sui ricavi | Included | |
| Not included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Not included | Included | Included |
| Session Replay | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Included | Included | Included | Included | |
| 1 mese | 2 mesi | 2 mesi, fino a 24 | 3 mesi, fino a 24 | |
| 5% sessioni acquisite (max. 10k) | Fino al 100% di sessioni acquisite | Fino al 100% di sessioni acquisite | ||
| Not included | Sessione singola | Sessioni multiple | Sessioni multiple | |
| Included | Included | Not included | Not included | |
| Not included | Included | Included | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included |
| Analisi del percorso dell'utente | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Valutare l'impatto | Quantificare le entrate | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Componente aggiuntivo opzionale | |
| Not included | Not included | Componente aggiuntivo opzionale | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included |
| Monitoraggio delle prestazioni | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Included | Included | Componente aggiuntivo opzionale | Included | |
| Included | Included | Componente aggiuntivo opzionale | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included |
| Monitoraggio degli errori | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Included | Included | Componente aggiuntivo opzionale | Included | |
| Included | Included | Componente aggiuntivo opzionale | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included |
| Filtri e segmentazione | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Standard | Avanzato | Filtri retroattivi e di precisione | Filtri retroattivi e di precisione | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Not included | Included | |
| Not included | Included | Included | Included |
| Integrazioni | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| 7 | 9 | Oltre 115 integrazioni | Oltre 115 integrazioni | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Included | Included | |
| Included | Included | Included | Included |
Voice of Customer
0 $/ forever
A partire da 79 $/ month
Personalizzato
| v6.v4.voc.group_surveys_and_feedback | Free | Growth | Pro |
|---|---|---|---|
| 100 | 500 000-100 000 | Più di 1 Mio | |
| 3 | Illimitato | Illimitato | |
| Illimitato | Illimitato | Illimitato | |
| 1 mese | Illimitato | Illimitato | |
| Included | Included | Included | |
| Included | Included | Included | |
| Not included | Included | Included | |
| Not included | Included | Included | |
| Not included | Included | Included | |
| Not included | Included | Included | |
| Not included | Included | Included | |
| Not included | Included | Included | |
| Not included | Included | Included | |
| Not included | Not included | Included |
Product Analytics
Personalizzato
Personalizzato
Personalizzato
Personalizzato
| v6.v4.pa.group_all_features | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Fino a 10 000 | 17 000-80 000 | 33 000-8 Mio | 1 Mio - Illimitate | |
| 7 mesi | 13 mesi | 13 mesi, estendibile fino a 37 | 13 mesi, estendibile fino a 37 | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Not included | Not included | Componente aggiuntivo opzionale | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Not included | Included |
Piattaforma multifunzione
Capacità condivise disponibili per tutti i prodotti
| Privacy e sicurezza | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Included | Included | Included | Included | |
| google-oauth | google-oauth | saml | saml | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included |
| Customer success | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Community membership | Included | Included | Included | Included |
| Materiale informativo | Included | Included | Included | Included |
| Supporto | Alimentato dall'IA | Standard | Priorità | Priorità |
| Implementazione | Self-service | Self-service | CS Onboarding | CS Onboarding |
| Sessioni di formazione con i nostri esperti | Self-service | Self-service | CS Onboarding | CS Onboarding |
| Customer Success Manager dedicato | Not included | Not included | Included | Included |
| Pacchetti di servizi professionali | Not included | Not included | Included | Included |
| Pacchetto di Technical Account Management | Not included | Not included | Included | Included |
* The features and limits shown here apply to Experience Analytics only (including Voice of Customer and Product Analytics). Experience Platform has separate Pro and Enterprise plans, with different packaging that isn’t reflected here. Book a call to learn more and get a complete list of what’s included.
Most common questions
A session is a visitor’s full journey on your site (or app, if applicable), including every page or screen they visit. Every time a visitor comes to your site or app, we’ll capture their journey and how they interact with your page. Sessions can be analyzed on heatmaps, funnels, replays, charts, dashboards, and more. Sessions end after 30 minutes of inactivity.
Select a plan that allows you to capture every session on your site. Compare to your existing analytics to estimate the number of sessions needed. Otherwise, once you reach the monthly sessions purchased on our Growth plans, you won’t be able to get more session data before the next month.
Session Replay reconstructs an individual visitor session on your site or app. It allows you to watch how users interact with your content, such as where they click, hover, swipe, and see potential issues.
Yes, you can add multiple domains to a single project. However, we recommend using separate projects for different domains whenever possible for optimal data accuracy and user experience.
Here’s what you should know:
Your project allowance:
Free: 1 project included (cannot add more)
Growth: 3 projects included
Pro: 3 projects included, with the option to buy 3 more
Enterprise: Unlimited projects
How to track multiple domains:
If you only have 1 project (Free):
You can add multiple domains to your single project
All domains share your project's session allowance
Sessions are allocated dynamically based on actual usage across all domains
Use the segmentation capabilities available in Growth to separate your data for domain-specific analysis
If you require additional projects, we recommend checking out our Pro plan
If you have multiple projects available (Growth/Pro/Enterprise):
Create separate projects for different domains (recommended)
The sessions are shared between projects, and follow a first-come, first-served approach. This means the project with more visits or activity will automatically get more sessions.
When you have multiple sites, the traffic is shared between them. Sites with more visits or activity will get more sessions.
There is a clean data separation.
Better organization and easier analysis
Important: Your plan's session and response allowances apply to your entire account and are distributed across all your projects. Since you cannot purchase additional projects beyond your plan's limit, consider upgrading your plan if you need more projects for better data organization.
Yes, every new account starts with a free trial of our Growth plans. There are no auto-charges, and you don't need to input any payment details. After the 15-day trial period, you can choose which plans you want (or continue with the free ones).
Each plan comes with a pre-defined number of sessions or responses that automatically resets each month.
If you reach the session limit on our Free and Growth plans:
You won't get any new heatmap or funnel data until next month's reset date.
If you reach the response limit for Voice of the Customer:
Your surveys and widgets will no longer be sent, so you won’t be getting new responses until next month’s reset date.
To avoid lost data, you can upgrade by adding more sessions or responses or even to a new plan (with more and new features!).
Billing questions
Contentsquare's Growth plans for European customers will be billed in Euros (applicable to the European continent; for example, the UK is billed in Euros), while customers outside of this region will be billed in US dollars.
Our growth plans do not require an annual contract. If you choose to pay monthly, you can cancel your subscription at any time by downgrading to the Free plan.
If you choose to downgrade, the new plan will only become effective after the end of the current monthly subscription.
No, the prices are for your entire account within one geographic region (e.g., North America vs. Europe, etc.), no matter how many sites you have under the same account. So, any plan you choose (including sessions and responses) will be applied to all your sites within the region. We recommend you select a plan and number of sessions and responses that cover your needs.
Yes to both. You can pay for your plans annually. When annual payment is set up in-app with a credit card or PayPal, a 20% discount before VAT is added to your bill. Note that this discount is not applicable when paying by invoice.
Also, we offer a 10% discount on the lowest selected plan when you subscribe to two paid, Growth tier plans (i.e. a paid plan on our Digital Experience Analytics Growth product, and a paid plan on our Voice of Customer Growth product). This applies on top of the 20% discount on annual plans.
For monthly or yearly payments, we support all major credit cards (Visa, Mastercard, AMEX, Maestro, and Discover) and PayPal.
All new Growth plan accounts have a 30-day-money-back guarantee. Cancel within 30 days and you’ll receive a full refund.
If you cancel a Growth plan after 30 days you’ll be charged up until the end of the current billing cycle. For customers on a monthly contract, that will be a month after your last payment. For customers on an annual contract, that will be a year after your last payment.
Remember, you never need to delete your account completely. You can cancel the Growth plan subscription but continue to have access to our Free plan. You’ll simply move down to our forever Free plan.