Contentsquare Sub-processors List
Unless otherwise defined herein, capitalized terms will have the meaning given to them in the Contentsquare Master Service Agreement.
The list below outlines Contentsquare’s current Affiliates and third-party sub-processors (“Sub-processors”) who are authorized to process Personal Data on behalf of Customers and in connection with Contentsquare Services.
Note: the applicability of these Sub-processors is dependent upon one or more of the following: the Contentsquare Services purchased and data center location, as further described below.
Contentsquare Group Affiliates
The following Contentsquare Group Affiliates are involved in the provision of Contentsquare Services* to Customers, as further described below:
Name | Type of Services | Type of Data | Location | Privacy Policy |
---|---|---|---|---|
Content Square SAS | Digital Experience Analytics, Digital Experience Monitoring, Voice of Customer*, Product Analytics** Support, Maintenance, Professional Services | Corporate, Visitor, Usage | Paris, FRANCE | |
Content Square, Inc. | Digital Experience Analytics, Digital Experience Monitoring, Voice of Customer*, Product Analytics** Support, Maintenance, Professional Services | Corporate, Visitor, Usage | New York, USA | |
Content Square Ltd. | Digital Experience Analytics, Digital Experience Monitoring, Voice of Customer*, Product Analytics** Support, Maintenance, Professional Services | Corporate, Visitor, Usage | London, UK | |
Content Square Israel Ltd. | Support, Maintenance, Professional Services | Corporate, Visitor, Usage | Tel Aviv, ISRAEL | |
Content Square Singapore PTE | Digital Experience Analytics, Digital Experience Monitoring, Voice of Customer*, Product Analytics** Support, Professional Services | Corporate, Visitor, Usage | SINGAPORE | |
Content Square Spain, S.L. | Digital Experience Analytics, Digital Experience Monitoring, Voice of Customer*, Product Analytics** Support, Professional Services | Corporate, Visitor, Usage | Madrid, SPAIN | |
Content Square GmbH | Digital Experience Analytics, Digital Experience Monitoring, Voice of Customer*, Product Analytics** Support, Professional Services | Corporate, Visitor, Usage | Frankfurt, GERMANY | |
Contentsquare Japan G.K. | Digital Experience Analytics, Digital Experience Monitoring, Voice of Customer*, Product Analytics** Support, Professional Services | Corporate, Visitor, Usage | Tokyo, JAPAN | |
ContentSquare DXA SAAS Solutions LLC | Digital Experience Analytics, Digital Experience Monitoring, Voice of Customer*, Product Analytics** Support, Professional Services | Corporate, Visitor, Usage | Dubai, UAE | |
ContentSquare Italy S.r.l. | Digital Experience Analytics, Digital Experience Monitoring, Voice of Customer*, Product Analytics** Support, Professional Services | Corporate, Visitor, Usage | Milan, ITALY | |
ContentSquare Egypt | Support, Professional Services | Corporate, Visitor, Usage | Cairo, EGYPT | |
Clicktale (UK) Limited | Support, Maintenance, Professional Services | Corporate, Visitor, Usage | London, UK | |
Hotjar Limited | Voice of Customer* Support, Maintenance, Professional Services | Corporate, Visitor, Usage | MALTA | |
Heap Inc. | Product Analytics** Support, Maintenance, Professional Services | Corporate, Visitor, Usage | Wilmington, USA |
*Personal Data of Customers using Voice of Customer (“VOC”) are processed by Hotjar Limited and its Sub-processors. For more information, click here.
**Personal Data of Customers using Product Analytics are processed by Heap Inc. and its Sub-processors. For more information, click here.
Note: As Contentsquare provides a ‘follow the sun’ support to its Customers, it is possible that should a Customer require support, depending on the time of day, such support may be provided by an authorized employee from any of the Contentsquare Group Affiliates. Customer Data accessible by such employees are always encrypted and remain stored in the applicable data center region as further described below. For more information, please visit Contentsquare Trust Portal.
Third-party Sub-Processors
Cloud Storage Sub-processors
The following Cloud service providers* are used for the provision of Contentsquare Services to Customers:
Name | Type of Services | Type of Data | Location | Privacy Policy |
---|---|---|---|---|
Amazon Web Services, Inc. | Data Hosting for Digital Experience Analytics, Digital Experience Monitoring | Visitor, Usage | Europe: Primary: Ireland (AWS-EU-West-1) and Backup: Sweden (AWS-EU-North-1) USA: Primary: Virginia, USA (AWS-US-East-1) Backup: Oregon, USA (AWS-US-West-2) | |
Microsoft Azure | Data Hosting for Digital Experience Analytics, Digital Experience Monitoring | Visitor, Usage | Europe: Primary: Ireland (Azure-North Europe) Backup: Netherlands (Azure-West Europe) USA: Primary: Virginia, USA (Azure-East US) Backup: Washington, USA (Azure-West US 2) |
* Personal Data of Customers using VOC are stored in Hotjar’s hosting provider (AWS-EU-West-1). For more information, click here. Personal Data of Customers using Experience Analytics Free & Experience Analytics Growth (“EA Free & Growth”) are stored in Contentsquare’s hosting provider (AWS-EU-West-1 only) described above.
Note: The default storage location for our Customers’ Personal Data is the following:
our US-based Customers’ Personal Data is stored in the US,
our EU-based Customers’ Personal Data is stored in the EU,
our APJ-based Customers’ Personal Data is stored in the US, except for our Japan-based Customers’ Personal Data which is stored in the EU.
Sub-processors used only for specific support and Professional Services
Name | Type of Services | Type of Data | Location | Privacy Policy |
---|---|---|---|---|
Cardinal Path LLC | Support, Maintenance, and Professional Services | Corporate, Visitor | Illinois, USA | Link |
Converteo SAS | Support, Maintenance, and Professional Services | Corporate, Visitor | Paris, FRANCE | |
Dentsu Manchester Limited | Support, Maintenance, and Professional Services | Corporate, Visitor | Manchester, UK | |
Elevate Agency SAS | Support, Maintenance, and Professional Services | Corporate, Visitor | Paris, FRANCE | Link |
Group Onepoint SAS | Support, Maintenance, and Professional Services | Corporate, Visitor | Paris, FRANCE | Link |
Level Access, Inc. | Support, Maintenance, and Professional Services | Corporate, Visitor | Virginia, USA | Link |
Scaletrix.AI (Alabs AI Private Limited) | Professional Services | Corporate, Visitor | Gurgaon, India | |
Temesis SAS | Support, Maintenance, and Professional Services | Corporate, Visitor | Paris, FRANCE | Link |
Welyft SAS | Support, Maintenance, and Professional Services | Corporate, Visitor | Paris, FRANCE | Link |
Wunderman Thompson Data Consulting, LLC | Support, Maintenance, and Professional Services | Corporate, Visitor | New York, USA | |
Zilker Trail Consulting, LLC | Support, Maintenance, and Professional Services | Corporate, Visitor | Texas, USA | Link |
Note: Contentsquare uses one or more of the Sub-processors listed above only upon Customer’s purchase of specific support and Professional Services (not available for EA Free & Growth).
Other Sub-processors
Name | Type of Services | Type of Data | Location | Privacy Policy |
---|---|---|---|---|
Atlassian Pty Ltd (Jira) | Ticketing platform for the following CS Service: Digital Experience Analytics, Digital Experience Monitoring | Corporate, Visitor | Sydney, AUSTRALIA | |
Salesforce.com France, S.A.S. (Tableau) | Reporting for the following CS Service: Digital Experience Analytics, Digital Experience Monitoring | Visitor, Usage | FRANCE For more information about Salesforce’s data center locations for Tableau, visit this link | |
Zendesk, Inc. | Customer service platform for the following CS Service: Digital Experience Analytics, Digital Experience Monitoring | Corporate, Visitor, Usage | San Francisco, USA |
DEFINITIONS
“Contentsquare Services” means the products and services provided by Contentsquare to Customer under an agreement, including CS Service and Professional Services.
“Corporate Data” means Personal Data that relates to both (a) Customer’s relationship with Contentsquare, including the names or contact information of individuals authorized by Customer to access Customer’s account and billing information of individuals that Customer has associated with its account and (b) Contentsquare prospects, leads and potential Customers, including names and contact information.
SUBSCRIBING TO UPDATES TO THE SUB-PROCESSOR LIST
To subscribe to updates concerning Contentsquare's Sub-processor List, please use this Request Form or send an email to privacy@contentsquare.com with a request to subscribe, and you will be provided with updates on any changes in this list.
REQUESTING MORE INFORMATION ABOUT A SUB-PROCESSOR
For any additional information concerning Contentsquare’s data processing practices or any specific Sub-processors, please send an email to privacy@contentsquare.com identifying the Sub-processor and the requested information.
OBJECTING TO A SUB-PROCESSOR
A Customer (Data Controller) may object to Contentsquare use of a specific Sub-processor in accordance with the terms of the Data Processing Agreement governing the relations between the parties. Such objection may be sent by email to privacy@contentsquare.com (subject line “Sub-processor Objection”) containing the following information:
Customer Entity Name
Sub-processor Entity Name
Grounds for Objection
Requestor Name
Requestor Email
Objections must be based on legitimate data protection grounds in accordance with the terms of Contentsquare’s standard Data Processing Agreement.