Last updated: November 2022 (V2022.4)
Contentsquare Processors and Sub-processors List
The following table outlines Contentsquare’s current affiliates and third-party Processors and Sub-processors who are authorized to Process Personal Data in connection with Contentsquare Services and websites:
Sub-Processors
Affiliates and third parties involved in the provision of services to our customers
1. Affiliate Sub-Processors
Name | Type of Services | Type of Data | Location | Privacy Policy |
Content Square SAS | Consulting, Support, Maintenance, Implementation, and Development | Corporate, Visitor, Usage | Paris, FRANCE | |
Content Square, Inc. | Consulting, Support, Maintenance, and Implementation | Corporate, Visitor, Usage | New York, USA | |
Content Square Ltd. | Consulting, Support, Maintenance, and Implementation | Corporate, Visitor, Usage | London, UK | |
Content Square Israel Ltd. | Consulting, Support, Maintenance, Implementation, and Development | Corporate, Visitor, Usage | Tel Aviv, ISRAEL | |
Content Square Singapore PTE | Consulting and Support | Corporate, Visitor, Usage | SINGAPORE | |
Content Square Spain, S.L. | Consulting and Support | Corporate, Visitor, Usage | Madrid, SPAIN | |
Content Square GmbH | Consulting and Support | Corporate, Visitor, Usage | Frankfurt, GERMANY | |
Contentsquare Japan G.K. | Consulting and Support | Corporate, Visitor, Usage | Tokyo, JAPAN | |
ContentSquare DXA SAAS Solutions LLC | Consulting and Support | Corporate, Visitor, Usage | Dubai, UAE | |
Clicktale (UK) Limited | Consulting, Support, Maintenance, and Implementation | Corporate, Visitor, Usage | London, UK | |
Clicktale, Inc. | Consulting, Support, Maintenance, and Implementation | Corporate, Visitor, Usage | New York, USA |
2. Third-Party Sub-Processors
Sub-Processors we use to store personal data:
Note: The default storage location for our Customers’ personal data is within the same region they are located:
- our US-based customers’ personal data is stored in the US, and
- our EU-based customers’ personal data is stored in the EU.
Name | Type of Services | Type of Data | Location | Privacy Policy |
Amazon Web Services, Inc. | Data Hosting | Visitor, Usage | USA: Virginia (primary) and Oregon (backup) European Union: Ireland (primary) and Sweden (backup) | |
Microsoft Azure | Data Hosting | Visitor, Usage | USA: Virginia (primary) and Washington (backup) European Union: Ireland (primary) and Netherlands (backup) |
3. Region-specific Sub-Processors:
Name | Type of Services | Type of Data | Location | Privacy Policy |
Converteo (for customers located in West Europe) | Support, Maintenance, and Consulting | Corporate, Visitor | Paris, FRANCE | |
Dentsu Manchester Limited (for customers located in North Europe, Germany, Austria, and Switzerland) | Support, Maintenance, and Consulting | Corporate, Visitor | Manchester, UK | |
Wunderman Thompson Data Consulting, LLC (for customers located in the Americas) | Support, Maintenance, and Consulting | Corporate, Visitor | New York, USA |
4. Other Sub-Processors:
Name | Type of Services | Type of Data | Location | Privacy Policy |
Atlassian Pty Ltd (Jira) | Ticketing platform | Corporate, Visitor | Sydney, AUSTRALIA | |
Datadog, Inc. | Cloud applications monitoring | Corporate, Usage | New York, USA | |
Google LLC (Google Data Studio) | Reporting | Visitor, Usage | Mountain View, USA For more information about Google’s data center locations, visit this link | |
Mango Technologies, Inc. (ClickUp) | Implementation management and support | Corporate | San Diego, USA | |
Microsoft Corporation (Microsoft Teams) | Monitoring and alerts | Corporate | Redmond, USA | |
Skilljar Inc. | E-learning and certification | Corporate | Seattle, USA | |
Slack Technologies, Limited. | Monitoring and alerts | Corporate | Dublin, IRELAND | |
Zendesk, Inc. | Customer service platform | Corporate, Visitor, Usage | San Francisco, USA |
Processors
Affiliates and third parties involved in Contentsquare’s services, development and other business needs
1. Affiliate Processors
Name | Type of Service | Type of Data | Location | Privacy Policy |
Content Square SAS | Consulting, Support, Maintenance, Implementation, and Development | Corporate, Visitor, Usage | Paris, FRANCE | |
Content Square, Inc. | Consulting, Support, Maintenance, and Implementation | Corporate, Visitor, Usage | New York, USA | |
Content Square Ltd. | Consulting, Support, Maintenance, and Implementation | Corporate, Visitor, Usage | London, UK | |
Content Square Israel Ltd. | Consulting, Support, Maintenance, Implementation, and Development | Corporate, Visitor, Usage | Tel Aviv, ISRAEL | |
Content Square Singapore PTE | Consulting and Support | Corporate, Visitor, Usage | SINGAPORE | |
Content Square Spain, S.L. | Consulting and Support | Corporate, Visitor, Usage | Madrid, SPAIN | |
Content Square GmbH | Consulting and Support | Corporate, Visitor, Usage | Frankfurt, GERMANY | |
Contentsquare Japan G.K. | Consulting and Support | Corporate, Visitor, Usage | Tokyo, JAPAN | |
ContentSquare DXA SAAS Solutions LLC | Consulting and Support | Corporate, Visitor, Usage | Dubai, UAE | |
Clicktale (UK) Limited | Consulting, Support, Maintenance, and Implementation | Corporate, Visitor, Usage | London, UK | |
Clicktale, Inc. | Consulting, Support, Maintenance, and Implementation | Corporate, Visitor, Usage | New York, USA | |
HJ Holdings Limited | Marketing Communications | Corporate | St. Julian’s MALTA | |
Hotjar Ltd. | Marketing Communications | Corporate | St. Julian’s, MALTA | |
Hotjar Germany GmbH | Marketing Communications | Corporate | Berlin, GERMANY | |
Hotjar Web Services Spain, S.L. | Marketing Communications | Corporate | Barcelona, SPAIN | |
Hotjar UK Limited | Marketing Communications | Corporate | London, UK | |
HTJRPT - HotjarWeb, Portugal, Unipessoal Lda. | Marketing Communications | Corporate | Porto Salvo, PORTUGAL | |
Hotjar Netherlands B.V. | Marketing Communications | Corporate | Amsterdam, THE NETHERLANDS |
2. Third-Party Processors
Name | Type of Service | Type of Data | Location | Privacy Policy |
APIHub, Inc. (Clearbit) | Marketing knowledge platform | Corporate | San Francisco, USA | |
DocuSign, Inc. | Document & e-signature management | Corporate | San Francisco, USA | |
Drift.com, Inc. Siftprck (Drift Email) | Marketing acceleration platform | Corporate | Boston, USA | |
Gainsight, Inc. | Customer success management | Corporate | Redwood City, USA | |
Google LLC (Google Workspace) | Digital workspace management | Corporate | Mountain View, USA | |
HubSpot, Inc. | Marketing platform | Corporate | Cambridge, USA | |
Idalto Ltd. (Bryq) | Applicant assessment platform | Corporate | Nicosia, CYPRUS | |
InfiniGrow Ltd. | Marketing attribution, behavioral analysis, planning and forecasting | Corporate | Tel Aviv, ISRAEL | |
Ironclad, Inc. | Contract management system | Corporate | San Francisco, USA | |
JEUDIMERCI | Contentsquare Loyalty Program management | Corporate | Grenoble, FRANCE | |
LeadIQ, Inc. | Sales prospecting services | Corporate | Redwood City, USA | |
LinkedIn Corporation | Marketing platform | Corporate | Sunnyvale, USA | |
OneTrust Technology Ltd. | Data Subject Request management | Corporate, Visitor | Atlanta, USA | |
PathFactory Corp. | Marketing / Sales content delivery platform | Corporate | Toronto, CANADA | |
Pendo.io, Inc. | Product usage and analytics insights platform | Corporate, Usage | Raleigh, USA | |
Salesforce.com, Inc. | Customer relationship management platform | Corporate | San Francisco, USA | |
Salesloft, Inc | Sales engagement platform | Corporate | Atlanta, USA | |
Sender, Inc. (Sendoso) | Digital marketing management | Corporate | San Francisco, USA | |
Skilljar Inc. | E-learning and certification | Corporate | Seattle, USA | |
Slack Technologies, Limited. | Business communication platform | Corporate | Dublin, IRELAND | |
Sociabble Inc. | Brand advocacy and multi-channel social sharing | Corporate | Paris, FRANCE | |
ShelfFlip Inc. (Usergems) | Data correction and tracing | Corporate | San Francisco, USA | |
WP Engine | Domain hosting service | Corporate, Usage | Austin, USA | |
Zoom Video Communications, Inc. | Video communication and collaboration | Corporate | San Jose, USA | |
Zendesk, Inc. | Customer service | Corporate | San Francisco, USA |
DEFINITIONS
“Contentsquare Services” means the products and services provided by Contentsquare to Customer under an agreement.
“Personal Data”, “Processing”, “Processor”, “Sub-processor” shall have the meaning as defined under applicable data protection laws.
“Corporate Data” means Personal Data that relates to both (a) Customer’s relationship with Contentsquare, including the names or contact information of individuals authorized by Customer to access Customer’s account and billing information of individuals that Customer has associated with its account and (b) Contentsquare prospects, leads and potential Customers, including names and contact information.
“Usage Data” means Personal Data processed as part of the use of Contentsquare Services and websites by Customers and other third parties, including but not limited to online identifier and behavior data.
“Visitor Data” means Personal Data that relates to a Customer’s website/mobile application visitor processed through Contentsquare Services.
SUBSCRIBING TO UPDATES TO THE SUB-PROCESSOR LIST
To subscribe to updates concerning Contentsquare's Sub-processor List, please use this Form or send an email to [email protected] with a request to subscribe, and you will be provided with updates on any changes in this list.
REQUESTING MORE INFORMATION ABOUT A PROCESSOR OR SUB-PROCESSOR
For any additional information concerning Contentsquare’s data processing practices or any specific Processors or Sub-processors, please send an email to [email protected] identifying the Processor or Sub-processor and the requested information.
OBJECTING TO A SUB-PROCESSOR
A customer (Data Controller) may object to Contentsquare use of a specific Sub-processor in accordance with the terms of the Data Processing Agreement governing the relations between the parties. Such objection may be sent by email to [email protected] (subject line “Sub-processor Objection”) containing the following information:
- Customer Entity Name
- Sub-processor Entity Name
- Grounds for Objection
- Requestor Name
- Requestor Email
Objections must be based on legitimate data protection grounds in accordance with the terms of Contentsquare’s standard Data Processing Agreement.